<?xml version="1.0" encoding="UTF-8"?>

<RECIPES>
	<RECIPE>
		<NAME>Dünweber Mango DIPA</NAME>
		<VERSION>1</VERSION>
		<TYPE>All Grain</TYPE>
		<BREWER>Christian Dünweber</BREWER>
		<DATE>2018-06-14</DATE>
		<NOTES>DIPA with mango fruit. https://www.dunweber.com/docs/beer/recipes/MangoDIPA/</NOTES>
		<OG>1.062</OG>
		<FG>1.013</FG>
		<BATCH_SIZE>20</BATCH_SIZE>
		<BOIL_SIZE>29</BOIL_SIZE>
		<BOIL_TIME>60</BOIL_TIME>
		<EFFICIENCY>92</EFFICIENCY>
		<PRIMARY_AGE>14</PRIMARY_AGE>
		<PRIMARY_TEMP>18</PRIMARY_TEMP>
		<CARBONATION>2.5</CARBONATION>
		<FORCED_CARBONATION>TRUE</FORCED_CARBONATION>
		<CARBONATION_TEMP>5</CARBONATION_TEMP>
		<CARBONATION_USED>88 kPa / 13 PSI</CARBONATION_USED>
		<ABV>6.4%</ABV>
		<IBU>35</IBU>
		<IBU_METHOD>Tinseth</IBU_METHOD>
		<EST_COLOR>10 EBC</EST_COLOR>

		<STYLE>
			<NAME>Imperial IPA</NAME>
			<VERSION>1</VERSION>
			<TYPE>Ale</TYPE>
		</STYLE>

		<FERMENTABLES>
			<FERMENTABLE>
				<NAME>Fine ale malt (Maris Otter, Heritage 1823)</NAME>
				<VERSION>1</VERSION>
				<TYPE>Grain</TYPE>
				<AMOUNT>3.000</AMOUNT>
				<YIELD>79</YIELD>
				<COLOR>4.5</COLOR>
				<SUPPLIER>Bairds</SUPPLIER>
				<MOISTURE>4</MOISTURE>
			</FERMENTABLE>
			<FERMENTABLE>
				<NAME>Pilsner malt (Balder)</NAME>
				<VERSION>1</VERSION>
				<TYPE>Grain</TYPE>
				<AMOUNT>1.000</AMOUNT>
				<YIELD>80</YIELD>
				<COLOR>4</COLOR>
				<SUPPLIER>Warbro Kvarn</SUPPLIER>
				<MOISTURE>5</MOISTURE>
			</FERMENTABLE>
			<FERMENTABLE>
				<NAME>Pale malt</NAME>
				<VERSION>1</VERSION>
				<TYPE>Grain</TYPE>
				<AMOUNT>0.525</AMOUNT>
				<YIELD>79</YIELD>
				<COLOR>7</COLOR>
				<SUPPLIER>Weyermann</SUPPLIER>
				<MOISTURE>4.5</MOISTURE>
			</FERMENTABLE>
			<FERMENTABLE>
				<NAME>Cara Red malt</NAME>
				<VERSION>1</VERSION>
				<TYPE>Grain</TYPE>
				<AMOUNT>0.150</AMOUNT>
				<YIELD>74</YIELD>
				<COLOR>50</COLOR>
				<SUPPLIER>Weyermann</SUPPLIER>
				<MOISTURE>7.5</MOISTURE>
			</FERMENTABLE>
			<FERMENTABLE>
				<NAME>Wheat malt</NAME>
				<VERSION>1</VERSION>
				<TYPE>Grain</TYPE>
				<AMOUNT>0.350</AMOUNT>
				<YIELD>81</YIELD>
				<COLOR>5</COLOR>
				<SUPPLIER>Weyermann</SUPPLIER>
				<MOISTURE>5.5</MOISTURE>
			</FERMENTABLE>
			<FERMENTABLE>
				<NAME>Flaked spelt</NAME>
				<VERSION>1</VERSION>
				<TYPE>Adjunct</TYPE>
				<AMOUNT>0.650</AMOUNT>
				<YIELD>80</YIELD>
				<COLOR>5</COLOR>
				<SUPPLIER>Saltå Kvarn</SUPPLIER>
				<MOISTURE>9</MOISTURE>
			</FERMENTABLE>
			<FERMENTABLE>
				<NAME>Flaked oats</NAME>
				<VERSION>1</VERSION>
				<TYPE>Adjunct</TYPE>
				<AMOUNT>0.650</AMOUNT>
				<YIELD>80</YIELD>
				<COLOR>5</COLOR>
				<SUPPLIER>Saltå Kvarn</SUPPLIER>
				<MOISTURE>9</MOISTURE>
			</FERMENTABLE>
		</FERMENTABLES>

		<HOPS>
			<HOP>
				<NAME>Motueka</NAME>
				<VERSION>1</VERSION>
				<ALPHA>8.3</ALPHA>
				<AMOUNT>0.040</AMOUNT>
				<USE>First Wort</USE>
				<TIME>90</TIME>
				<FORM>Pellet</FORM>
				<NOTES>Medium cohumulone content.</NOTES>
				<ORIGIN>New Zealand</ORIGIN>
			</HOP>
			<HOP>
				<NAME>Citra</NAME>
				<VERSION>1</VERSION>
				<ALPHA>12.1</ALPHA>
				<AMOUNT>0.040</AMOUNT>
				<USE>Aroma</USE>
				<TIME>0</TIME>
				<FORM>Pellet</FORM>
				<NOTES>Hop stand for 20 min. at 75°C.</NOTES>
				<ORIGIN>USA</ORIGIN>
			</HOP>
			<HOP>
				<NAME>Simcoe</NAME>
				<VERSION>1</VERSION>
				<ALPHA>12.8</ALPHA>
				<AMOUNT>0.040</AMOUNT>
				<USE>Aroma</USE>
				<TIME>0</TIME>
				<FORM>Pellet</FORM>
				<NOTES>Hop stand for 20 min. at 75°C.</NOTES>
				<ORIGIN>USA</ORIGIN>
			</HOP>
			<HOP>
				<NAME>Citra</NAME>
				<VERSION>1</VERSION>
				<ALPHA>12.1</ALPHA>
				<AMOUNT>0.040</AMOUNT>
				<USE>Dry Hop</USE>
				<TIME>0</TIME>
				<FORM>Pellet</FORM>
				<NOTES>Dry hop in secondary after fruit fermentation.</NOTES>
				<ORIGIN>USA</ORIGIN>
			</HOP>
			<HOP>
				<NAME>Simcoe</NAME>
				<VERSION>1</VERSION>
				<ALPHA>12.8</ALPHA>
				<AMOUNT>0.040</AMOUNT>
				<USE>Dry Hop</USE>
				<TIME>0</TIME>
				<FORM>Pellet</FORM>
				<NOTES>Dry hop in secondary after fruit fermentation.</NOTES>
				<ORIGIN>USA</ORIGIN>
			</HOP>
		</HOPS>

		<YEASTS>
			<YEAST>
				<NAME>LalBrew New England</NAME>
				<VERSION>1</VERSION>
				<TYPE>Ale</TYPE>
				<FORM>Dry</FORM>
				<AMOUNT>0.025</AMOUNT>
				<AMOUNT_IS_WEIGHT>TRUE</AMOUNT_IS_WEIGHT>
				<LABORATORY>Lallemand</LABORATORY>
				<ATTENUATION>78</ATTENUATION>
				<MIN_TEMPERATURE>15</MIN_TEMPERATURE>
				<MAX_TEMPERATURE>22</MAX_TEMPERATURE>
				<FLOCCULATION>Medium</FLOCCULATION>
				<NOTES>Rehydrated in 3 dl water @ 30°C for 15 min. Then stirred for 15 min.</NOTES>
			</YEAST>
		</YEASTS>

		<MISCS>
			<MISC>
				<NAME>Calcium chloride anhydrous (CaCl2 77-80%)</NAME>
				<VERSION>1</VERSION>
				<TYPE>Water Agent</TYPE>
				<USE>Total water</USE>
				<TIME>-</TIME>
				<AMOUNT>0.007</AMOUNT>
				<AMOUNT_IS_WEIGHT>TRUE</AMOUNT_IS_WEIGHT>
				<USE_FOR>pH / mineral control</USE_FOR>
				<NOTES>Added to total volume brew water. Anhydrous with effective content CaCl2 of 77-80%.</NOTES>
			</MISC>
			<MISC>
				<NAME>Calcium sulfate dihydrate (CaSO4 • 2H20)</NAME>
				<VERSION>1</VERSION>
				<TYPE>Water Agent</TYPE>
				<USE>Total water</USE>
				<TIME>-</TIME>
				<AMOUNT>0.003</AMOUNT>
				<AMOUNT_IS_WEIGHT>TRUE</AMOUNT_IS_WEIGHT>
				<USE_FOR>pH / mineral control</USE_FOR>
				<NOTES>Added to total volume brew water.</NOTES>
			</MISC>
			<MISC>
				<NAME>Citric acid monohydrate</NAME>
				<VERSION>1</VERSION>
				<TYPE>Water Agent</TYPE>
				<USE>Mash water</USE>
				<TIME>-</TIME>
				<AMOUNT>0.007</AMOUNT>
				<AMOUNT_IS_WEIGHT>TRUE</AMOUNT_IS_WEIGHT>
				<USE_FOR>Acidifying mash</USE_FOR>
				<NOTES>Reduce water alkalinity.</NOTES>
			</MISC>
			<MISC>
				<NAME>Citric acid monohydrate</NAME>
				<VERSION>1</VERSION>
				<TYPE>Water Agent</TYPE>
				<USE>Sparge water</USE>
				<TIME>-</TIME>
				<AMOUNT>0.0025</AMOUNT>
				<AMOUNT_IS_WEIGHT>TRUE</AMOUNT_IS_WEIGHT>
				<USE_FOR>Acidifying sparge water</USE_FOR>
				<NOTES>Reduce water alkalinity.</NOTES>
			</MISC>
			<MISC>
				<NAME>Irish Moss</NAME>
				<VERSION>1</VERSION>
				<TYPE>Fining</TYPE>
				<USE>Boil</USE>
				<TIME>15.0</TIME>
				<AMOUNT>0.007</AMOUNT>
				<AMOUNT_IS_WEIGHT>TRUE</AMOUNT_IS_WEIGHT>
				<USE_FOR>Clarity</USE_FOR>
				<NOTES>In retrospect unnecessary for this beer.</NOTES>
			</MISC>
			<MISC>
				<NAME>Mango</NAME>
				<VERSION>1</VERSION>
				<TYPE>Fruit</TYPE>
				<USE>Secondary</USE>
				<TIME>10080</TIME>
				<AMOUNT>1.800</AMOUNT>
				<AMOUNT_IS_WEIGHT>TRUE</AMOUNT_IS_WEIGHT>
				<USE_FOR>Flavour</USE_FOR>
				<NOTES>Diced, frosen, thawed mango added in secondary for min. 7 days.</NOTES>
			</MISC>
		</MISCS>

		<WATERS>
			<WATER>
				<NAME>Balanced</NAME>
				<VERSION>1</VERSION>
				<AMOUNT>35.3</AMOUNT>
				<CALCIUM>107</CALCIUM>
				<BICARBONATE>150</BICARBONATE>
				<SULFATE>82</SULFATE>
				<CHLORIDE>116</CHLORIDE>
				<SODIUM>34</SODIUM>
				<MAGNESIUM>6</MAGNESIUM>
				<NOTES>Malmö 2018-03 tap water, adjusted with minerals.</NOTES>
			</WATER>
		</WATERS>

		<MASH>
			<NAME>Single Step Infusion with Mash-out</NAME>
			<VERSION>1</VERSION>
			<GRAIN_TEMP>22</GRAIN_TEMP>
			<SPARGE_TEMP>78</SPARGE_TEMP>
			<PH>5.5</PH>
			<MASH_STEPS>
				<MASH_STEP>
					<NAME>Mash in / conversion</NAME>
					<VERSION>1</VERSION>
					<TYPE>Infusion</TYPE>
					<STEP_TEMP>65</STEP_TEMP>
					<STEP_TIME>60</STEP_TIME>
					<INFUSE_AMOUNT>22.0</INFUSE_AMOUNT>
				</MASH_STEP>
				<MASH_STEP>
					<NAME>Mash out</NAME>
					<VERSION>1</VERSION>
					<TYPE>Temperature</TYPE>
					<STEP_TEMP>76</STEP_TEMP>
					<STEP_TIME>10</STEP_TIME>
					<INFUSE_AMOUNT>0</INFUSE_AMOUNT>
				</MASH_STEP>
				<MASH_STEP>
					<NAME>Sparge</NAME>
					<VERSION>1</VERSION>
					<TYPE>Infusion</TYPE>
					<STEP_TEMP>78</STEP_TEMP>
					<STEP_TIME>-</STEP_TIME>
					<INFUSE_AMOUNT>13.3</INFUSE_AMOUNT>
				</MASH_STEP>
			</MASH_STEPS>
		</MASH>

	</RECIPE>
</RECIPES>